EDIFACT Market communication
Signature and encryption Certificates
| Market role | BDEW Code number | 1:1 Communication address | Download Certificate |
| Balancing group manager | 9904215000006 | emts_import@bkw.ch | Zertifikat |
| Supplier | 9905575000009 | emts_import@bkw.ch | Zertifikat |
| Betreiber Techn. Ressource (BTR) | 9979733000002 | emts_import@bkw.ch | Zertifikat |
Exchange of timetable messages
| Market role | Certificate | Download Certificate |
| Timetable exchange | scheduling@bkw.ch | Zertifikat |
CA-Certificate Procilon
| Level | Download Certificate |
| Root-CA | Zertifikat (RootCA) |
| Sub-CA | Zertifikat (CustomerCA) |
AS4 certificates for market communication
| Marktrolle | BDEW Codenummer | URL | Download Zertifikat |
| Balancing group manager | 9904215000006 | https://api.cloud.mako-solutions.de/as4-fetch-service/api/v1/mandator | 9904215000006.EMT.MAK-BKV_TLS_245177.zip |
| Supplier | 9905575000009 | https://api.cloud.mako-solutions.de/as4-fetch-service/api/v1/mandator | 9905575000009.EMT.MAK-LF_TLS_245175.zip |
| Betreiber der Technischen Ressource | 9979733000002 | https://api.cloud.mako-solutions.de/as4-fetch-service/api/v1/mandator | 9979144000005.EMT.MAK-EIV_TLS_249341.zip |
| Einsatzverantwortliche | 9979144000005 | https://api.cloud.mako-solutions.de/as4-fetch-service/api/v1/mandator | 9979733000002.EMT.MAK-BTR_TLS_245158.zip |
Communication data sheet
| Market roles MaBiS | Excel Download |
Contact
Joachim Baum
BKW Energie AG
Viktoriaplatz 2
3013 Berne
Schweiz
Opening times
bilanzgruppenmanagement@bkw.ch
+41 58 477 53 47